Weather in Sharm El Sheikh
Clear (clear sky)
18 °C
Humidity: 38% Pressure: 1018 hPa Wind: 2 km/h NW
Current Weather Forecast for Sharm El Sheikh
Time | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 18 °C | 19 °C | 20 °C | 19 °C | 18 °C |
Wind Speed | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | NW | S | NW | NW | N |
Humidity | 38% | 40% | 43% | 47% | 44% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 17 °C | 17 °C | 19 °C | 20 °C | 21 °C | 22 °C | 20 °C | 20 °C |
Wind Speed | 4 km/h | 2 km/h | 1 km/h | 2 km/h | 0 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | N | N | NE | E | SE | NW | NW | N |
Humidity | 39% | 43% | 42% | 38% | 39% | 43% | 50% | 49% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 20 °C | 19 °C | 21 °C | 23 °C | 23 °C | 24 °C | 23 °C | 22 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | N | N | N | NE | S | W | NW | NW |
Humidity | 41% | 42% | 34% | 37% | 39% | 38% | 42% | 45% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 21 °C | 21 °C | 24 °C | 25 °C | 26 °C | 26 °C | 23 °C | 24 °C |
Wind Speed | 3 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
Wind Direction | NW | N | N | E | SE | E | N | NW |
Humidity | 41% | 39% | 38% | 35% | 31% | 31% | 34% | 29% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 23 °C | 22 °C | 26 °C | 28 °C | 29 °C | 28 °C | 26 °C | 25 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 3 km/h |
Wind Direction | N | NW | NW | SW | S | S | W | W |
Humidity | 29% | 29% | 26% | 29% | 27% | 27% | 30% | 33% |