Weather in Sharm El Sheikh
Clear (clear sky)
29 °C
Humidity: 51% Pressure: 1005 hPa Wind: 2 km/h NW
Current Weather Forecast for Sharm El Sheikh
Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 29 °C | 30 °C | 33 °C | 33 °C | 31 °C | 30 °C |
Wind Speed | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 2 km/h | 3 km/h |
Wind Direction | NW | NW | S | W | NW | NW | NW |
Humidity | 51% | 47% | 44% | 35% | 33% | 37% | 40% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 28 °C | 31 °C | 32 °C | 34 °C | 34 °C | 32 °C | 30 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h |
Wind Direction | NW | NW | NW | SW | W | W | NW | W |
Humidity | 41% | 44% | 39% | 40% | 38% | 34% | 36% | 43% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 28 °C | 31 °C | 33 °C | 34 °C | 35 °C | 32 °C | 30 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h | 2 km/h |
Wind Direction | W | W | NW | SW | SW | W | N | N |
Humidity | 48% | 49% | 43% | 44% | 41% | 39% | 42% | 51% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 28 °C | 30 °C | 32 °C | 33 °C | 34 °C | 32 °C | 31 °C |
Wind Speed | 1 km/h | 1 km/h | 0 km/h | 2 km/h | 0 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | NW | W | E | SW | W | W | N |
Humidity | 55% | 57% | 50% | 44% | 38% | 40% | 44% | 44% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 29 °C | 31 °C | 32 °C | 34 °C | 35 °C | 32 °C | 31 °C |
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | NW | NW | NW | SW | W | NW | NW | NW |
Humidity | 49% | 51% | 49% | 50% | 45% | 37% | 45% | 47% |