Weather in Sharm El Sheikh
Clear (clear sky)
30 °C
Humidity: 51% Pressure: 1007 hPa Wind: 1 km/h NW
Current Weather Forecast for Sharm El Sheikh
Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 30 °C | 32 °C | 34 °C | 33 °C | 31 °C | 30 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h |
Wind Direction | NW | W | W | NE | NW | NW |
Humidity | 51% | 46% | 39% | 39% | 43% | 44% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 28 °C | 31 °C | 33 °C | 34 °C | 33 °C | 31 °C | 30 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h |
Wind Direction | NW | NW | NW | W | W | NW | N | NW |
Humidity | 46% | 47% | 40% | 41% | 40% | 41% | 39% | 46% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 29 °C | 28 °C | 31 °C | 33 °C | 34 °C | 33 °C | 31 °C | 31 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 0 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h |
Wind Direction | NW | NW | NW | NW | W | W | N | NW |
Humidity | 45% | 46% | 39% | 40% | 40% | 43% | 41% | 40% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 30 °C | 29 °C | 32 °C | 34 °C | 34 °C | 34 °C | 32 °C | 31 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h |
Wind Direction | NW | N | NW | NW | NW | N | NW | NW |
Humidity | 43% | 46% | 41% | 39% | 41% | 42% | 45% | 41% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 30 °C | 30 °C | 32 °C | 35 °C | 35 °C | 34 °C | 33 °C | 32 °C |
Wind Speed | 3 km/h | 4 km/h | 3 km/h | 2 km/h | 2 km/h | 4 km/h | 5 km/h | 4 km/h |
Wind Direction | NW | NW | N | N | N | N | N | N |
Humidity | 42% | 41% | 36% | 35% | 33% | 37% | 35% | 35% |